Photo No. | 000916-01002 |
Body | MINOLTA α360si |
Lens | SIGMA 28-80mm f3.5-5.6 |
Film | Fuji Superia400 |
Focal Length | |
Aperture | |
Shutter Speed | |
EV Compensation | |
Location etc… | 中山競馬場 |
Photo No. | 000916-01007 |
Body | MINOLTA α360si |
Lens | SIGMA UC 70-210mm f4.0-5.6 |
Film | Fuji Superia400 |
Focal Length | |
Aperture | |
Shutter Speed | |
EV Compensation | |
Location etc… | 中山競馬場 |
Photo No. | 000916-01008 |
Body | MINOLTA α360si |
Lens | SIGMA UC 70-210mm f4.0-5.6 |
Film | Fuji Superia400 |
Focal Length | |
Aperture | |
Shutter Speed | |
EV Compensation | |
Location etc… | 中山競馬場 |
Photo No. | 000916-01012 |
Body | MINOLTA α360si |
Lens | SIGMA UC 70-210mm f4.0-5.6 |
Film | Fuji Superia400 |
Focal Length | |
Aperture | |
Shutter Speed | |
EV Compensation | |
Location etc… | 中山競馬場 |
Photo No. | 000916-01017 |
Body | MINOLTA α360si |
Lens | SIGMA UC 70-210mm f4.0-5.6 |
Film | Fuji Superia400 |
Focal Length | |
Aperture | |
Shutter Speed | |
EV Compensation | |
Location etc… | 中山競馬場 |
Photo No. | 000916-01034 |
Body | MINOLTA α360si |
Lens | SIGMA UC 70-210mm f4.0-5.6 |
Film | Fuji Superia400 |
Focal Length | |
Aperture | |
Shutter Speed | |
EV Compensation | |
Location etc… | 中山競馬場 |
Photo No. | 000916-02001 |
Body | MINOLTA α360si |
Lens | SIGMA UC 70-210mm f4.0-5.6 |
Film | Fuji Superia400 |
Focal Length | |
Aperture | |
Shutter Speed | |
EV Compensation | |
Location etc… | 中山競馬場 |
Photo No. | 000916-02003 |
Body | MINOLTA α360si |
Lens | SIGMA UC 70-210mm f4.0-5.6 |
Film | Fuji Superia400 |
Focal Length | |
Aperture | |
Shutter Speed | |
EV Compensation | |
Location etc… | 中山競馬場 |
Photo No. | 000916-02005 |
Body | MINOLTA α360si |
Lens | SIGMA UC 70-210mm f4.0-5.6 |
Film | Fuji Superia400 |
Focal Length | |
Aperture | |
Shutter Speed | |
EV Compensation | |
Location etc… | 中山競馬場 |
Photo No. | 000916-02013 |
Body | MINOLTA α360si |
Lens | SIGMA UC 70-210mm f4.0-5.6 |
Film | Fuji Superia400 |
Focal Length | |
Aperture | |
Shutter Speed | |
EV Compensation | |
Location etc… | 中山競馬場 |